Step-by-step procedures, troubleshooting guides, wire sizing charts, code references, and company standards โ everything you need on every job.
Standard replacement and new installation. Follow these steps on every job โ no shortcuts.
Replacing an Outlet
Replacing a Switch
GFCI protects against shock near water. Learn where it's required and exactly how to wire it.
Where GFCI Is Required
Wiring a GFCI Outlet โ Step by Step
GFCI Breaker vs GFCI Outlet โ When to Use Which
| Method | When to use | Pros | Cons |
|---|---|---|---|
| GFCI Outlet | Single location or start of a run | Cheaper per location, easy to replace | Must be accessible to reset |
| GFCI Breaker | Whole circuit protection, ungrounded systems, garage | Protects entire circuit, panel-level reset | More expensive (~$35-45) |
| GFCI Breaker (Potts Method) | Aluminum wiring / ungrounded systems | Protects all outlets without rewiring, code compliant | Higher cost โ sell the value |
Don't just reset it. Figure out WHY it's tripping. Here's how to diagnose fast.
Types of Trips โ Identify Before Diagnosing
| Trip Type | How to Tell | Cause |
|---|---|---|
| Overload | Trips after circuit is on for a while (gets hot) | Too much load on circuit โ adds up over time |
| Short Circuit | Trips immediately when reset, loud pop | Hot wire touching neutral or ground โ dead short |
| Ground Fault | GFCI trips, or breaker trips near water | Current leaking to ground โ moisture, damaged device |
| Arc Fault | AFCI breaker trips randomly | Arcing in wire, connection, or device |
| Bad Breaker | Trips for no apparent reason, nuisance trips | Breaker itself is worn out or defective |
Step-by-Step Diagnosis
Work through this list in order. Most dead outlets are solved in the first 3 steps.
Match wire gauge to breaker size. Never use undersized wire โ it's a fire hazard. When in doubt, go bigger.
Breaker to Wire Match โ Quick Check
| Breaker | Min Wire | Typical Use | NEC Reference |
|---|---|---|---|
| 15A | #14 AWG | Lighting, general outlets | NEC 240.4(D) |
| 20A | #12 AWG | Kitchen, bath, garage, laundry | NEC 240.4(D) |
| 30A | #10 AWG | Dryer, A/C, water heater | NEC 240.4(D) |
| 40A | #8 AWG | Electric range, large A/C | NEC 240.4(D) |
| 50A | #6 AWG | Range (50A), EV charger, spa | NEC 240.4(D) |
| 60A | #6 AWG | Subpanel feed, large HVAC | NEC 240.21 |
| 100A | #4 AWG copper or #2 AWG alum | 100A subpanel | NEC 240.21 |
Know what each color means before you touch it. This is not optional.
| Color | Meaning | Notes |
|---|---|---|
| โ Black | Hot โ 120V (Line 1) | Always hot. Never use as neutral. |
| โ Red | Hot โ 120V (Line 2) | 240V circuits, 3-wire NM, travelers on 3-way switches |
| โ White | Neutral (grounded conductor) | Re-identify white with black tape if used as a hot (switch loops, 240V) |
| โ Green | Equipment ground | Ground only โ never carry current normally |
| โ Bare copper | Equipment ground | Same as green โ ground only in NM cable |
| โ Yellow | Hot โ 277V (commercial) | Rarely residential โ 3-phase commercial systems |
| โ Blue | Hot โ 120V (3-phase) | Conduit systems, 3-phase โ rare residential |
| โ Orange | Hot โ 240V (3-phase) | Commercial โ identify with meter before touching |
NEC 110.14(D) requires torque per manufacturer specs. These are standard values โ always check the device label for exact spec.
| Device / Connection | Torque | Notes |
|---|---|---|
| 15A outlet screw terminals | 12 in-lb | Most residential devices |
| 20A outlet screw terminals | 14 in-lb | Kitchen, bath, garage circuits |
| 15A / 20A switch | 12 in-lb | Same as outlet |
| 15A breaker (small wire) | 20 in-lb | Panel breaker lug โ check breaker label |
| 20Aโ60A breaker | 25โ35 in-lb | Varies by manufacturer โ check label |
| 100Aโ200A breaker/lug | 250 in-lb (20 ft-lb) | Service entrance and main lugs |
| Neutral bar / ground bar | 20โ35 in-lb | Check panel label โ usually marked |
| AlumiConn connectors | 15 in-lb | King Innovation spec โ critical for aluminum connections |
These are non-negotiable. Every tech, every job, every time. No exceptions.
On Every Panel We Touch
On Every Device We Touch
Aluminum Wiring โ The Potts Method
Run through this before you leave EVERY job. Every single item. No "I think I got it" โ check it.
Electrical Work
Customer Service
These rules are not suggestions. One mistake can kill you or the customer.
Lockout / Tagout (LOTO) Procedure
PPE Requirements
| Task | Required PPE |
|---|---|
| All electrical work | Safety glasses, insulated tools, non-conductive footwear |
| Working near energized parts | Rubber insulating gloves (Class 00 min), face shield |
| Panel work (cover off) | Insulated gloves, safety glasses, no metal jewelry, arc flash PPE if required |
| Working hot (emergency only) | Class 2 rubber gloves, face shield, arc rated clothing โ supervisor approval required |
| Ladder work | Fiberglass ladder only near electrical โ NEVER aluminum ladder |
The ones you'll reference most in residential work. Know these by heart.
| Article / Section | What it covers | The rule in plain English |
|---|---|---|
| NEC 210.8 | GFCI requirements | Where GFCI is required โ bathrooms, garages, outdoors, crawl spaces, basements, near sinks |
| NEC 210.12 | AFCI requirements | Where AFCI is required โ all 120V circuits in dwelling units (2020 NEC) |
| NEC 210.52 | Outlet spacing | No point on a wall more than 6 feet from an outlet. Kitchen counters: every 4 feet |
| NEC 240.4 | Overcurrent protection | Wire must be protected by a breaker that matches or is smaller than the wire's ampacity |
| NEC 250.52 | Grounding electrodes | Ground rods, water pipes, etc. โ required grounding electrode system |
| NEC 300.4 | Physical protection | Wire within 1-1/4" of stud face needs a steel nail plate |
| NEC 300.5 | Underground burial depth | Direct burial: 24". In conduit: 18". Under slab or driveway: 24" |
| NEC 406.4 | Outlet replacement rules | Replacing an outlet in a GFCI location requires installing a GFCI outlet |
| NEC 406.12 | Tamper-resistant outlets | All 15A and 20A outlets in dwelling units must be tamper-resistant (TR) |
| NEC 408.4 | Circuit directory | Every circuit in a panel must be identified โ must be legible and accurate |
| NEC 408.7 | Unused openings | No open knockouts in panels or boxes โ every opening must be closed |
| NEC 680 | Pools, spas, hot tubs | GFCI required, specific clearances from water, disconnect within sight |
Adding breakers, replacing panels, and organizing the panel correctly.
Adding a Breaker
Planning and pulling new wire from panel to new locations.
Planning Before You Pull Wire
Lights flickering or dimming can indicate a serious problem. Don't dismiss this as a "bad bulb."
This is always serious until proven otherwise. Move fast and be systematic.
Replacing fixtures and installing ceiling fans the right way.
Replacing a Light Fixture
Installing a Ceiling Fan
100A to 200A upgrades. The Potts way, start to finish.